Maison Ginestet
Profile
AI-generated from medal data · moonshotai/kimi-k2-instructMaison Ginestet is a French producer with a strong medal record, earning 86 medals including multiple golds over four years of tracked activity, despite not entering formal competitions.
Their wines likely reflect classic French varietal and regional characteristics, suggesting a traditional approach to winemaking.
The producer achieved the rare distinction of three Double Gold medals, indicating exceptional recognition within judged tastings.
Buyers should seek out their top-tier offerings, which have demonstrated consistent quality and acclaim in blind evaluations.
This profile is generated by an AI model from competition medal data only. It may contain inaccuracies.
Claim or correctMedal Resume
Winery in Numbers
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Mimbeau Rose | 2020 | Cabernet Sauvignon | 7 | 23.0 |
| Mimbeau Rose | 2021 | Cabernet Sauvignon | 7 | 17.0 |
| French Roots Chardonnay | 2019 | Chardonnay | 3 | 12.0 |
| Château Cantereau Pomerol | 2019 | Merlot | 3 | 12.0 |
| Ginestet Bordeaux Rouge | 2020 | Cabernet Franc | 4 | 9.0 |
| Château la Jalgue Elevé en Fut de Chêne | 2020 | Merlot | 2 | 8.0 |
| Baron De Montranac Red | 2019 | Cabernet Franc | 2 | 8.0 |
| Marquis de Chasse Bordeaux Rouge | 2019 | Cabernet Sauvignon | 2 | 8.0 |
| Chateau Citran Bordeaux Rouge | 2020 | Cabernet Sauvignon | 3 | 7.0 |
| Château Pierrousselle Entre-deux-Mers Blanc | 2019 | Muscadelle (Tokay in Australia) | 2 | 6.0 |
| Ginestet Mascaron Bordeaux | 2016 | Cabernet Franc | 1 | 6.0 |
| Château Pierrousselle Bordeaux Rouge | 2019 | Cabernet Franc | 4 | 6.0 |
| Amour de Bordeaux Sauternes | 2017 | Muscadelle (Tokay in Australia) | 1 | 4.0 |
| Baron De Montranac Red | 2020 | Cabernet Franc | 1 | 4.0 |
| Château Cardinal de Viaud Lalande de Pomerol | 2020 | Merlot | 1 | 4.0 |
| Château l'Etoile de Viaud Cuvee Tradition | 2020 | Merlot | 1 | 4.0 |
| Origine | 2018 | Cabernet Franc | 2 | 4.0 |
| Château Moulin de Curat Puisseguin Saint-Émilion | 2020 | Cabernet Franc | 1 | 4.0 |
| Ginestet Montagne Saint Emilion | 2019 | Cabernet Franc | 1 | 4.0 |
| Ginestet Saint-Émilion Grand Cru | 2018 | Cabernet Franc | 1 | 4.0 |
Showing top 20 of 55 wines. Use the API to search all wines from Maison Ginestet.
Competition History
Regional Standing
Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.