Tenuta Gorghi Tondi
dop Sicilia,Sicilia (Sicily), Italy
Medal Resume
Gold 6
Silver 13
Bronze 7
26 medals across 5 competitions
Winery in Numbers
Total medals 26
Wines tracked 24
Competitions entered 5
Years active 2020–2022
Most decorated Meridiano 12 Syrah
Highest honor Gold
Regional rank #13 in dop Sicilia,Sicilia (Sicily)
National rank #141 in Italy
Medal Score
57.0
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Meridiano 12 Syrah | 2019 | Shiraz | 1 | 4.0 |
| Kheirè Grillo | 2020 | Grillo | 1 | 4.0 |
| Meridiano 12 Syrah - Syrah Doc | 2019 | Shiraz | 1 | 4.0 |
| Palmarès Brut | — | Grillo | 1 | 4.0 |
| Rajàh Bianco | 2020 | Muscat of Alexandria | 1 | 4.0 |
| Segreante | 2016 | Shiraz | 1 | 4.0 |
| Rosa dei Venti - Nerello Mascalese IGP | 2020 | Nerello Mascalese | 2 | 3.0 |
| Sorante | 2018 | Nero d'Avola | 2 | 3.0 |
| Coste a Preola Grillo Sicilia DOC | 2021 | Grillo | 1 | 2.0 |
| Midor Catarratto | 2021 | Catarratto | 1 | 2.0 |
| Coste a Preola Nero d'Avola DOC | 2020 | Nero d'Avola | 1 | 2.0 |
| Coste a Preola Grillo DOC | 2020 | Grillo | 1 | 2.0 |
| Rosa dei Venti - Nerello Mascalese IGP | 2019 | Nerello Mascalese | 1 | 2.0 |
| Meridiano 12 Muscat von Alexandria DOC | 2019 | — | 1 | 2.0 |
| Coste a Preola Grillo DOC | 2019 | Grillo | 1 | 2.0 |
| Grillodoro Passito | 2016 | Grillo | 1 | 2.0 |
| Meridiano 12 Syrah | 2019 | Shiraz | 1 | 2.0 |
| Meridiano 12 Zibibbo Bianco | 2019 | Muscat of Alexandria | 1 | 2.0 |
| Rajàh Bianco | 2019 | Muscat of Alexandria | 1 | 2.0 |
| Coste a Preola Nero d'Avola DOC | 2019 | Nero d'Avola | 1 | 1.0 |
Showing top 20 of 24 wines. Use the API to search all wines from Tenuta Gorghi Tondi.
Competition History
2022 4 medals
2021 13 medals
2020 9 medals
Regional Standing
Rank in dop Sicilia,Sicilia (Sicily)
#11 Alibrianza SRL Score: 58.0 #12 Caruso & Minini Score: 58.0 #13 Tenuta Gorghi Tondi Score: 57.0
#14 Cantina Assuli Score: 53.0 #15 Duca di Salaparuta Score: 49.0 Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.