Benziger Family Winery
California (CA), United States
Medal Resume
Best Of Class 18
Double Gold 44
Gold 143
Silver 219
Bronze 21
445 medals across 3 competitions
Winery in Numbers
Total medals 445
Wines tracked 451
Competitions entered 3
Years active 2015–2026
Most decorated Merlot
Highest honor Best Of Class
Regional rank #3 in California (CA)
National rank #19 in United States
Medal Score
1439.0
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Merlot | 2013 | Merlot | 1 | 8.0 |
| Sauvignon Blanc | 2017 | Sauvignon Blanc | 1 | 8.0 |
| Oonapais | 2015 | Oonapais | 1 | 8.0 |
| Pinot Noir | 2019 | Pinot Noir | 1 | 8.0 |
| Unknown | 2018 | — | 1 | 8.0 |
| Pinot Noir | 2022 | Pinot Noir | 1 | 8.0 |
| Merlot | 2013 | Merlot | 1 | 8.0 |
| Sauvignon Blanc | 2017 | Sauvignon Blanc | 1 | 8.0 |
| Oonapais | 2015 | Oonapais | 1 | 8.0 |
| Pinot Noir | 2019 | Pinot Noir | 1 | 8.0 |
| Unknown | 2018 | — | 1 | 8.0 |
| Pinot Noir | 2022 | Pinot Noir | 1 | 8.0 |
| Merlot | 2013 | Merlot | 1 | 8.0 |
| Sauvignon Blanc | 2017 | Sauvignon Blanc | 1 | 8.0 |
| Oonapais | 2015 | Oonapais | 1 | 8.0 |
| Pinot Noir | 2019 | Pinot Noir | 1 | 8.0 |
| Unknown | 2018 | — | 1 | 8.0 |
| Pinot Noir | 2022 | Pinot Noir | 1 | 8.0 |
| Chardonnay | 2016 | Chardonnay | 1 | 6.0 |
| Sauvignon Blanc | 2017 | Sauvignon Blanc | 1 | 6.0 |
Showing top 20 of 451 wines. Use the API to search all wines from Benziger Family Winery.
Competition History
2026 36 medals (6 DG, 15 G)
2025 24 medals (6 DG, 6 G)
2024 27 medals
2023 22 medals (3 DG, 7 G)
2022 64 medals (6 DG, 18 G)
2021 59 medals (12 DG, 13 G)
2020 54 medals (3 DG, 24 G)
2019 42 medals (6 DG, 12 G)
2018 36 medals (2 DG, 12 G)
2017 27 medals
2016 36 medals
2015 18 medals
Regional Standing
Rank in California (CA)
#1 V. Sattui Winery Score: 4054.0 #2 Carol Shelton Wines Score: 1631.0 #3 Benziger Family Winery Score: 1439.0
#4 Imagery Estate Winery Score: 1348.0 #5 Rodney Strong Vineyards Score: 1344.0 Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.