Top Wineries in California (CA)
190 award-winning producers ranked by competition medal score. United States.
| Rank | Winery | Wines | Medals | Best Medal | Score |
|---|---|---|---|---|---|
| #1 | V. Sattui Winery | 1111 | 1119 | Best Of Class | 4054.0 |
| #2 | Carol Shelton Wines | 523 | 522 | Best Of Class | 1631.0 |
| #3 | Benziger Family Winery | 451 | 445 | Best Of Class | 1439.0 |
| #4 | Imagery Estate Winery | 393 | 395 | Best Of Class | 1348.0 |
| #5 | Rodney Strong Vineyards | 391 | 430 | Best Of Class | 1344.0 |
| #6 | Dry Creek Vineyard | 316 | 317 | Best Of Class | 1028.0 |
| #7 | McManis Family Vineyards | 363 | 360 | Best Of Class | 986.0 |
| #8 | Oak Farm Vineyards | 310 | 307 | Best Of Class | 896.0 |
| #9 | Bogle Vineyards | 250 | 249 | Best Of Class | 878.0 |
| #10 | Pennyroyal Farm | 231 | 231 | Best Of Class | 746.0 |
| #11 | Black Stallion Estate Winery | 169 | 179 | Best Of Class | 622.0 |
| #12 | Nichelini Family Winery | 200 | 200 | Best Of Class | 621.0 |
| #13 | Meadowcroft Wines | 216 | 208 | Best Of Class | 620.0 |
| #14 | J. Lohr Vineyards & Wines | 148 | 165 | Best Of Class | 598.0 |
| #15 | Windsor Vineyards | 201 | 193 | Best Of Class | 537.0 |
| #16 | New Clairvaux Vineyard | 161 | 160 | Best Of Class | 496.0 |
| #17 | Halleck Vineyard | 125 | 125 | Best Of Class | 444.0 |
| #18 | Noble Vines | 158 | 163 | Best Of Class | 421.0 |
| #19 | Bee Hunter | 149 | 144 | Double Gold | 420.0 |
| #20 | Falkner Winery | 138 | 140 | Double Gold | 399.0 |
| #21 | Mettler Family Vineyards | 120 | 123 | Best Of Class | 396.0 |
| #22 | Eco Terreno Wines & Vineyards | 110 | 113 | Best Of Class | 390.0 |
| #23 | Blair Estate | 173 | 170 | Best Of Class | 389.0 |
| #24 | Monte De Oro Winery | 155 | 155 | Best Of Class | 387.0 |
| #25 | Castoro Cellars | 138 | 138 | Best Of Class | 386.0 |
| #26 | Fallbrook Winery | 107 | 108 | Best Of Class | 377.0 |
| #27 | Chloe Wine Collection | 113 | 116 | Best Of Class | 373.0 |
| #28 | Bent Oak Winery | 158 | 156 | Double Gold | 330.0 |
| #29 | Jeff Runquist Wines | 110 | 112 | Best Of Class | 309.0 |
| #30 | Hawk and Horse Vineyards | 102 | 105 | Best Of Class | 307.0 |
| #31 | Barefoot Wine | 16 | 147 | Double Gold | 304.0 |
| #32 | Baily Vineyard & Winery | 142 | 142 | Double Gold | 286.0 |
| #33 | B.R. Cohn Winery | 86 | 83 | Best Of Class | 281.0 |
| #34 | Domaine Carneros | 71 | 78 | Best Of Class | 280.0 |
| #35 | Landmark Vineyards | 73 | 73 | Best Of Class | 278.0 |
| #36 | Blue Quail | 103 | 100 | Best Of Class | 274.0 |
| #37 | Frog's Tooth Winery | 119 | 119 | Double Gold | 272.0 |
| #38 | Lightpost Winery | 86 | 84 | Best Of Class | 253.0 |
| #39 | J Vineyards & Winery | 24 | 90 | Best Of Class | 252.0 |
| #40 | Theopolis Vineyards | 100 | 100 | Double Gold | 252.0 |
| #41 | Domenico Winery | 117 | 117 | Gold | 242.0 |
| #42 | Muse Vineyards | 87 | 88 | Best Of Class | 238.0 |
| #43 | Maker Wine Company | 99 | 93 | Best Of Class | 232.0 |
| #44 | Lost Creek Winery | 84 | 84 | Best Of Class | 223.0 |
| #45 | Chronic Cellars | 80 | 80 | Best Of Class | 213.0 |
| #46 | Le Vigne Winery | 72 | 72 | Best Of Class | 210.0 |
| #47 | The Crusher | 84 | 81 | Gold | 203.0 |
| #48 | Eberle Winery | 68 | 78 | Double Gold | 196.0 |
| #49 | Pope Valley Winery | 77 | 75 | Double Gold | 195.0 |
| #50 | Simi Winery | 62 | 60 | Best Of Class | 191.0 |
| #51 | Basalt Cellars | 64 | 64 | Double Gold | 174.0 |
| #52 | Kenwood Vineyards | 59 | 57 | Best Of Class | 165.0 |
| #53 | Black Willow Winery | 52 | 52 | Best Of Class | 165.0 |
| #54 | Bella Luna Estate Winery | 80 | 81 | Double Gold | 164.0 |
| #55 | Biltmore Estate | 67 | 63 | Double Gold | 152.0 |
| #56 | Ivory & Burt | 56 | 55 | Best Of Class | 137.0 |
| #57 | Domaine Chandon California | 28 | 34 | Double Gold | 137.0 |
| #58 | William Hill Estate Winery | 52 | 51 | Double Gold | 136.0 |
| #59 | Treana | 33 | 33 | Best Of Class | 130.0 |
| #60 | Baileyana | 34 | 36 | Best Of Class | 128.0 |
| #61 | Petite Petit | 30 | 30 | Best Of Class | 128.0 |
| #62 | Just Enough Wines | 63 | 61 | Best Of Class | 128.0 |
| #63 | Mahoney Family Vineyards | 38 | 39 | Best Of Class | 127.0 |
| #64 | Edna Valley Vineyard | 54 | 50 | Double Gold | 126.0 |
| #65 | Ficarra Cellars | 54 | 54 | Best Of Class | 126.0 |
| #66 | Old York Cellars | 79 | 78 | Gold | 121.0 |
| #67 | Winemaker's Selection | 45 | 42 | Double Gold | 120.0 |
| #68 | Pedroncelli Winery | 42 | 45 | Best Of Class | 109.0 |
| #69 | Gallo Family Vineyards | 45 | 41 | Double Gold | 104.0 |
| #70 | Nodland Cellars | 39 | 39 | Double Gold | 100.0 |
| #71 | Garemani Wines | 42 | 41 | Double Gold | 100.0 |
| #72 | Aquinas | 39 | 37 | Double Gold | 99.0 |
| #73 | CrossKeys Vineyards | 23 | 23 | Best Of Class | 94.0 |
| #74 | Three Finger Jack | 35 | 36 | Gold | 86.0 |
| #75 | Chateau Souverain | 32 | 26 | Double Gold | 82.0 |
| #76 | The Prisoner Wine Company | 25 | 25 | Best Of Class | 81.0 |
| #77 | Navarro Vineyards & Winery | 14 | 26 | Gold | 81.0 |
| #78 | Cooper Vineyards | 31 | 30 | Double Gold | 75.0 |
| #79 | Pepperwood Grove | 45 | 42 | Gold | 75.0 |
| #80 | Black Box Wines | 27 | 40 | Gold | 75.0 |
| #81 | O'Leary Fine Wines | 23 | 27 | Best Of Class | 73.0 |
| #82 | Francis Ford Coppola Winery | 20 | 23 | Gold | 73.0 |
| #83 | Butternut | 40 | 40 | Gold | 72.0 |
| #84 | Castle Rock Winery | 24 | 25 | Double Gold | 71.0 |
| #85 | Burtech Family Vineyard | 25 | 24 | Gold | 66.0 |
| #86 | Artisan 5 | 21 | 22 | Double Gold | 61.0 |
| #87 | Garré Vineyard & Winery | 25 | 26 | Double Gold | 61.0 |
| #88 | Franzia | 24 | 22 | Best Of Class | 59.0 |
| #89 | LaZarre Wines | 13 | 13 | Best Of Class | 58.0 |
| #90 | Black Saint Peter | 24 | 24 | Gold | 56.0 |
| #91 | En Garde Winery | 22 | 22 | Double Gold | 55.0 |
| #92 | Swanson Vineyards | 22 | 22 | Gold | 55.0 |
| #93 | Miro Cellars | 16 | 19 | Double Gold | 53.0 |
| #94 | Dark Horse Wines | 9 | 28 | Gold | 52.0 |
| #95 | Cuvaison | 22 | 22 | Gold | 49.0 |
| #96 | Brys Estate Vineyard & Winery | 16 | 16 | Best Of Class | 48.0 |
| #97 | Ledson Winery & Vineyards | 14 | 14 | Double Gold | 46.0 |
| #98 | Fortino Winery | 25 | 25 | Silver | 44.0 |
| #99 | Trail 3150 | 10 | 10 | Best Of Class | 44.0 |
| #100 | Herzog Wine Cellars | 20 | 18 | Double Gold | 42.0 |
| #101 | Frei Brothers | 24 | 19 | Double Gold | 41.0 |
| #102 | Burntshirt Vineyards | 17 | 15 | Gold | 41.0 |
| #103 | Joel Gott Wines | 13 | 13 | Double Gold | 40.0 |
| #104 | Red Phoenix | 9 | 11 | Double Gold | 38.0 |
| #105 | OPR | 10 | 9 | Double Gold | 36.0 |
| #106 | Dutcher Crossing Winery | 27 | 21 | Gold | 33.0 |
| #107 | Doffo Winery | 14 | 12 | Gold | 30.0 |
| #108 | Caraccioli Cellars | 10 | 10 | Gold | 27.0 |
| #109 | F. Stephen Millier | 10 | 11 | Gold | 26.0 |
| #110 | Be Odd wines | 4 | 12 | Gold | 26.0 |
| #111 | Talbott Vineyards | 12 | 11 | Double Gold | 25.0 |
| #112 | Las Positas Vineyards | 10 | 9 | Gold | 24.0 |
| #113 | Gnarly Head Wines | 5 | 9 | Gold | 23.0 |
| #114 | Korbel Winery | 3 | 9 | Gold | 23.0 |
| #115 | Z. Alexander Brown Wines | 3 | 8 | Gold | 20.0 |
| #116 | Josh Cellars | 6 | 9 | Gold | 20.0 |
| #117 | Sei Querce | 5 | 5 | Gold | 18.0 |
| #118 | Robert Mondavi Winery | 8 | 4 | Double Gold | 17.0 |
| #119 | Tophi GmbH | 2 | 4 | Gold | 16.0 |
| #120 | Ménage à Trois Wines | 5 | 9 | Silver | 16.0 |
| #121 | Hook or Crook Cellars | 6 | 6 | Gold | 14.0 |
| #122 | Chacewater Winery | 3 | 4 | Gold | 14.0 |
| #123 | VJB Cellars | 5 | 4 | Double Gold | 13.0 |
| #124 | Aurelia Cellars | 7 | 6 | Silver | 12.0 |
| #125 | Mark West Wines | 7 | 6 | Silver | 12.0 |
| #126 | Kendall-Jackson Wine Estate & Gardens | 2 | 5 | Gold | 12.0 |
| #127 | 1849 Wine Co. | 7 | 7 | Silver | 11.0 |
| #128 | Pacific Redwood | 6 | 6 | Silver | 11.0 |
| #129 | Diora Wines | 3 | 6 | Silver | 10.0 |
| #130 | Einig-Zenzen GmbH & Co. KG | 3 | 3 | Gold | 10.0 |
| #131 | Untamed Vine | 3 | 3 | Gold | 9.0 |
| #132 | Vintage Wine Estates | 6 | 4 | Gold | 9.0 |
| #133 | 1924 Wines | 5 | 5 | Silver | 9.0 |
| #134 | One Hope Wine | 4 | 4 | Silver | 8.0 |
| #135 | Sonoma-Cutrer Vineyards | 9 | 3 | Gold | 8.0 |
| #136 | Trecini Winery | 2 | 3 | Gold | 8.0 |
| #137 | Somnium | 3 | 3 | Gold | 8.0 |
| #138 | Eagle Glen Wine | 2 | 2 | Gold | 8.0 |
| #139 | Winc | 3 | 3 | Gold | 8.0 |
| #140 | Wellington Cellars | 4 | 3 | Gold | 7.0 |
| #141 | Scheid Family Wines | 5 | 3 | Silver | 6.0 |
| #142 | Langetwins Winery | 10 | 4 | Silver | 6.0 |
| #143 | Vezer Family Vineyard - Blue Victorian | 2 | 2 | Gold | 6.0 |
| #144 | George Phillips Cellars | 2 | 2 | Gold | 6.0 |
| #145 | Danza del Sol Winery | 2 | 2 | Gold | 6.0 |
| #146 | Frey Vineyards | 7 | 4 | Silver | 6.0 |
| #147 | Beringer Vineyards | 2 | 3 | Silver | 6.0 |
| #148 | Macmurray Estate Vineyard | 1 | 3 | Silver | 5.0 |
| #149 | Priam Vineyards | 3 | 3 | Silver | 5.0 |
| #150 | Prime Cellar | 3 | 3 | Silver | 5.0 |
| #151 | Fisher Vineyards | 2 | 2 | Gold | 5.0 |
| #152 | Avalon Winery | 3 | 3 | Silver | 4.0 |
| #153 | Austin Hope | 2 | 2 | Silver | 4.0 |
| #154 | Boneshaker | 3 | 3 | Silver | 4.0 |
| #155 | Sea Phantom | 4 | 2 | Silver | 4.0 |
| #156 | Butter Bomb | 3 | 2 | Silver | 4.0 |
| #157 | Craftwork Wines | 1 | 1 | Gold | 4.0 |
| #158 | J.D. Hurley | 1 | 1 | Gold | 4.0 |
| #159 | Vintage Northwest | 2 | 2 | Silver | 4.0 |
| #160 | Fiftyrow Vineyards | 1 | 1 | Gold | 4.0 |
| #161 | Delicato Family Wines | 1 | 1 | Gold | 4.0 |
| #162 | Treaty 42 Cellars | 1 | 1 | Gold | 4.0 |
| #163 | Landy Family Vineyards | 1 | 1 | Gold | 4.0 |
| #164 | First Crush Vineyards | 2 | 2 | Silver | 4.0 |
| #165 | Rare Blends | 1 | 2 | Silver | 3.0 |
| #166 | Sin Fronteras | 3 | 3 | Bronze | 3.0 |
| #167 | Chappellet Winery | 1 | 1 | Silver | 2.0 |
| #168 | Apothic Wines | 4 | 1 | Silver | 2.0 |
| #169 | Dixie & Bass Wines | 1 | 1 | Silver | 2.0 |
| #170 | Six Sense | 1 | 1 | Silver | 2.0 |
| #171 | Trail 350 | 1 | 1 | Silver | 2.0 |
| #172 | James & Bell Winery | 1 | 1 | Silver | 2.0 |
| #173 | Monte Serena | 3 | 1 | Silver | 2.0 |
| #174 | Ghost Pines Vineyard | 1 | 1 | Silver | 2.0 |
| #175 | Materra Wines | 1 | 1 | Silver | 2.0 |
| #176 | TH Estate Wines | 1 | 1 | Silver | 2.0 |
| #177 | Orinda Hayes | 1 | 1 | Silver | 2.0 |
| #178 | Fulkerson Winery | 3 | 2 | Bronze | 2.0 |
| #179 | San Simeon Vineyards | 1 | 1 | Silver | 2.0 |
| #180 | Montgomery Vineyard USA | 1 | 1 | Bronze | 1.0 |
| #181 | Prophecy Wines | 4 | 1 | Bronze | 1.0 |
| #182 | Laguna | 1 | 1 | Bronze | 1.0 |
| #183 | Yoga Vineyard | 2 | 1 | Bronze | 1.0 |
| #184 | Maddalena Vineyard | 2 | 1 | Bronze | 1.0 |
| #185 | Songbird | 1 | 1 | Bronze | 1.0 |
| #186 | Hartlam Winery | 3 | 1 | Bronze | 1.0 |
| #187 | Industrias El Peñasco SPR De RL De CV | 1 | 1 | Bronze | 1.0 |
| #188 | Fazeli Cellars Winery | 2 | 1 | Bronze | 1.0 |
| #189 | Baldwin Vineyards | 1 | 1 | Bronze | 1.0 |
| #190 | Rubia Wine Cellars | 1 | 1 | Bronze | 1.0 |
Showing 190 producers in California (CA). Rankings based on weighted medal scores from 2016–2026.