Domaine Carneros
Profile
AI-generated from medal data · moonshotai/kimi-k2-instructDomaine Carneros is an American producer rooted in the cool-climate Carneros region, amassing 60 medals—24 silver, 23 gold, 9 double gold, and 2 best-of-class—over the past decade across 53 tracked wines.
Their wines typically show bright acidity and layered citrus-apple notes framed by delicate mousse and subtle brioche, hallmarks of traditional-method sparkling from Carneros.
They have twice earned Best Of Class honors, underscoring consistent excellence among their peers.
Seek out their vintage-dated sparklers and estate Pinot Noir bottlings that carry the greatest concentration of gold and double-gold medals.
This profile is generated by an AI model from competition medal data only. It may contain inaccuracies.
Claim or correctMedal Resume
Winery in Numbers
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Pinot Noir | 2018 | Pinot Noir | 1 | 8.0 |
| Estate Pinot Noir | 2019 | Pinot noir | 2 | 8.0 |
| Cuvee de la Pompadour Brut Rosé | — | Pinot noir | 2 | 8.0 |
| Pinot Noir | 2018 | Pinot Noir | 1 | 8.0 |
| Brut Rosé | 2016 | Pinot noir | 2 | 7.0 |
| Le Reve | 2008 | Le Reve | 1 | 6.0 |
| The Famous Gate | 2012 | The Famous Gate | 1 | 6.0 |
| Pinot Noir | 2016 | Pinot Noir | 1 | 6.0 |
| Fleur de California Carneros Select Pinot Noir | 2018 | Pinot noir | 2 | 6.0 |
| The Famous Gate Pinot Noir | 2018 | Pinot noir | 2 | 6.0 |
| Estate Pinot Noir | 2018 | Pinot noir | 2 | 6.0 |
| Brut Rosé | 2015 | Pinot noir | 1 | 6.0 |
| Le Reve | 2008 | Le Reve | 1 | 6.0 |
| The Famous Gate | 2012 | The Famous Gate | 1 | 6.0 |
| Pinot Noir | 2015 | Pinot Noir | 1 | 6.0 |
| Pinot Noir | 2016 | Pinot Noir | 1 | 6.0 |
| Brut | 2018 | Pinot noir | 2 | 5.0 |
| The Famous Gate Pinot Noir | 2013 | The Famous Gate Pinot Noir | 1 | 4.0 |
| Unknown | 2014 | — | 1 | 4.0 |
| Unknown | 2018 | — | 1 | 4.0 |
Showing top 20 of 53 wines. Use the API to search all wines from Domaine Carneros.
Competition History
Regional Standing
Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.