Cave de Viré
dop Bourgogne,Burgundy (Bourgogne), France
Medal Resume
Gold 10
Silver 5
Bronze 2
17 medals across 5 competitions
Winery in Numbers
Total medals 17
Wines tracked 16
Competitions entered 5
Years active 2020–2021
Most decorated n/a
Highest honor Gold
Regional rank #14 in dop Bourgogne,Burgundy (Bourgogne)
National rank #283 in France
Medal Score
52.0
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| n/a | 2019 | Sauvignon blanc | 2 | 6.0 |
| n/a | 2020 | Garnacha Tinta | 1 | 4.0 |
| DOMAINE GREVOUX | 2018 | Sauvignon blanc | 1 | 4.0 |
| VIRE CLESSE VERIZET | 2018 | Chardonnay | 1 | 4.0 |
| VIRE CLESSE VERIZET | 2020 | Chardonnay | 1 | 4.0 |
| Quintaine | 2019 | Chardonnay | 1 | 4.0 |
| Quintaine | 2018 | Chardonnay | 1 | 4.0 |
| Viré d' Or | 2018 | Sauvignon blanc | 1 | 4.0 |
| Belvedère | 2018 | Chardonnay | 1 | 4.0 |
| N/A | 2020 | Garnacha Tinta | 1 | 4.0 |
| n/a | 2020 | Sauvignon blanc | 1 | 2.0 |
| VIRE CLESSE LE BELVEDERE VERIZET | 2018 | Chardonnay | 1 | 2.0 |
| VIRE CLESSE LE BELVEDERE VERIZET | 2019 | Chardonnay | 1 | 2.0 |
| Viré Clessé - Cave d'Augustin Florent | 2020 | Chardonnay | 1 | 2.0 |
| aux Donzarts | 2018 | Sauvignon blanc | 1 | 1.0 |
| Cave de Viré | 2018 | Sauvignon blanc | 1 | 1.0 |
Competition History
2021 7 medals
2020 10 medals
Regional Standing
Rank in dop Bourgogne,Burgundy (Bourgogne)
#12 Domaine Fourrey Score: 54.0 #13 Château de la Charrière - Domaine Yves Girardin Score: 54.0 #14 Cave de Viré Score: 52.0
#15 Domaine Bader-Mimeur Score: 52.0 #16 Jean-Claude Boisset Score: 49.0 Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.