Jean-Claude Boisset
dop Bourgogne,Burgundy (Bourgogne), France
Medal Resume
Gold 3
Silver 16
Bronze 5
24 medals across 4 competitions
Winery in Numbers
Total medals 24
Wines tracked 25
Competitions entered 4
Years active 2020–2021
Most decorated Chambolle Musigny
Highest honor Gold
Regional rank #16 in dop Bourgogne,Burgundy (Bourgogne)
National rank #302 in France
Medal Score
49.0
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Chambolle Musigny | 2018 | Pinot noir | 2 | 6.0 |
| Aux Échanges | 2019 | Pinot noir | 1 | 4.0 |
| Chambolle Musigny | 2019 | Pinot noir | 2 | 4.0 |
| Nuits Saint Georges 1er Cru Les Pruliers | 2018 | Pinot noir | 1 | 4.0 |
| Bourgogne Pinot Noir Les Ursulines | 2019 | Pinot noir | 1 | 2.0 |
| Les Murots | 2019 | Pinot noir | 1 | 2.0 |
| Corton Les Renardes | 2018 | Pinot noir | 1 | 2.0 |
| 1er Cru Santenots | 2018 | Pinot noir | 1 | 2.0 |
| Les Charmes | 2018 | Pinot noir | 1 | 2.0 |
| Les Valozières | 2018 | Pinot noir | 1 | 2.0 |
| Nuits Saint Georges 1er Cru Clos des Argillères | 2019 | Pinot noir | 1 | 2.0 |
| Pommard | 2019 | Pinot noir | 1 | 2.0 |
| Aloxe Corton 1er Cru Les Valozières | 2019 | Pinot noir | 1 | 2.0 |
| Gevrey Chambertin | 2018 | Pinot noir | 1 | 2.0 |
| Clos de la Roche | 2018 | Pinot noir | 1 | 2.0 |
| Pommard | 2018 | Pinot noir | 1 | 2.0 |
| Savigny les Beaune 1er Cru Aux Serpentières | 2018 | Pinot noir | 1 | 2.0 |
| Les Beaumonts | 2017 | Pinot noir | 1 | 1.0 |
| Bourgogne Pinot Noir Les Ursulines | 2018 | Pinot noir | 1 | 1.0 |
| Aux Serpentières | 2019 | Pinot noir | 1 | 1.0 |
Showing top 20 of 25 wines. Use the API to search all wines from Jean-Claude Boisset.
Competition History
2021 9 medals
2020 15 medals
Regional Standing
Rank in dop Bourgogne,Burgundy (Bourgogne)
#14 Cave de Viré Score: 52.0 #15 Domaine Bader-Mimeur Score: 52.0 #16 Jean-Claude Boisset Score: 49.0
#17 Compagnie Vinicole de Bourgogne Score: 48.0 #18 Domaine Besson Score: 47.0 Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.